243325 LIVE CENTRES – for heavy chucking with apex angle 60° and 90°
Availability :
In stock
€ 0,00
Live centers are for chucking heavy workpiece in lathe. Rigid structure and placing revolving part is characterized long working life.
The advantage is the possibility to adjust clearance in front radial bearing.
Live centers with accuracy EXTRA is used on grinding machine.
The centers have conical shank MORSE 4-7 according to CSN 22 0420 or metric shank according to CSN 22 0410. Shanks correspond to DIN 228 and ISO 296 (without thread for clamping screw).
243325 Live Centre for Heavy Chucking | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
K | ∅d | ∅D | α | L1 | L | P | w | Q | n | m |
MORSE 4 | 80 | 40 | 60 | 103 | 205 | N | 0.04 | 1500 | 3200 | 4.1 |
E | 0.01 | |||||||||
90 | 89 | 191 | N | 0.04 | ||||||
E | 0.01 | |||||||||
MORSE 5 | 90 | 45 | 60 | 119 | 247 | N | 0.04 | 2500 | 2700 | 6.2 |
E | 0.01 | |||||||||
90 | 109 | 237 | N | 0.04 | ||||||
E | 0.01 | |||||||||
MORSE 6 | 125 | 55 | 60 | 163 | 340 | N | 0.04 | 5000 | 1900 | 12.4 |
E | 0.01 | |||||||||
90 | 153 | 330 | N | 0.04 | ||||||
E | 0.01 | |||||||||
MORSE 7 | 145 | 65 | 60 | 198 | 455 | N | 0.05 | 8000 | 1600 | 21.5 |
E | 0.01 | |||||||||
90 | 188 | 445 | N | 0.05 | ||||||
E | 0.01 |
243325 Live Centre for Heavy Chucking | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
K | ∅d | ∅D | α | L1 | L | P | w | Q | n | m |
METR. 80 | 145 | 65 | 60 | 198 | 390 | N | 0.05 | 8000 | 1600 | 20.4 |
E | 0.01 | |||||||||
90 | 188 | 380 | N | 0.05 | ||||||
E | 0.01 | |||||||||
METR. 100 | 175 | 75 | 60 | 230 | 457 | N | 0.05 | 12000 | 1300 | 35.4 |
E | 0.01 | |||||||||
90 | 220 | 447 | N | 0.05 | ||||||
E | 0.01 | |||||||||
METR. 120 | 210 | 95 | 90 | 263 | 525 | N | 0.06 | 20000 | 900 | 62.5 |
E | 0.01 |
Legenda:
- K – conical shank
- ∅D –diameter head of centre [mm]
- ∅d – diameter of tipu [mm]
- α – apex angle of top [°]
- L – total length of centre [mm]
- L1 – length without cone [mm]
- P – accuracy mark of product
- N – standard version
- E – extra precise version
- w – max. radial run-out [mm]
- Q – max. weight of work-piece [kg]
- n – max. speed [1/min]
- m – weight of live centre [kg]
Catalog sheets – Live Centre – for Heavy Chucking with Apex Angle 60° and 90° – 243325
Size | 5 (60°) N, 6 (60°) N |
---|